<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcel Scherf &#187; rails</title>
	<atom:link href="http://www.marcelscherf.com/tag/rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcelscherf.com</link>
	<description>webdesign &#38; development</description>
	<lastBuildDate>Sun, 13 Jun 2010 02:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Railswaycon is over</title>
		<link>http://www.marcelscherf.com/2009/05/railswaycon-is-over/</link>
		<comments>http://www.marcelscherf.com/2009/05/railswaycon-is-over/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:20:49 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://marcelscherf.com/?p=102</guid>
		<description><![CDATA[And I took some notes. A larger post will follow here and on the imedo devblog
Overall it was fun. Good presentations, but the rooms were to small and there were not enough powerplugs.
]]></description>
			<content:encoded><![CDATA[<p>And I took some notes. A larger post will follow here and on the <a href="http://devblog.imedo.de">imedo devblog</a><br />
Overall it was fun. Good presentations, but the rooms were to small and there were not enough powerplugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2009/05/railswaycon-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailswayCon 2009 Berlin</title>
		<link>http://www.marcelscherf.com/2009/05/railswaycon-2009-berlin/</link>
		<comments>http://www.marcelscherf.com/2009/05/railswaycon-2009-berlin/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:41:09 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[railswaycon]]></category>
		<category><![CDATA[railswaycon2009]]></category>
		<category><![CDATA[railswayconberlin]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[webinale]]></category>

		<guid isPermaLink="false">http://marcelscherf.com/?p=100</guid>
		<description><![CDATA[Tomorrow and the day after tomorrow I will be attending RailsWayCon 2009 in Berlin
]]></description>
			<content:encoded><![CDATA[<p>Tomorrow and the day after tomorrow I will be attending <a href="http://it-republik.de/conferences/railswaycon/">RailsWayCon 2009 in Berlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2009/05/railswaycon-2009-berlin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Render partial with layout</title>
		<link>http://www.marcelscherf.com/2008/11/render-partial-with-layout/</link>
		<comments>http://www.marcelscherf.com/2008/11/render-partial-with-layout/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:19:24 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[layout for partials]]></category>
		<category><![CDATA[partials]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=47</guid>
		<description><![CDATA[Just a quick tip:
It is possible to pass a :layout option to a render :partial call like this
&#60;%= render :partial =&#62; 'some_list', :layout =&#62; 'list_widget' %&#62;
]]></description>
			<content:encoded><![CDATA[<p>Just a quick tip:</p>
<p>It is possible to pass a :layout option to a render :partial call like this<br />
<code>&lt;%= render :partial =&gt; 'some_list', :layout =&gt; 'list_widget' %&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/11/render-partial-with-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsConf Europe 2008 in Berlin</title>
		<link>http://www.marcelscherf.com/2008/09/railsconf-europe-2008-in-berlin/</link>
		<comments>http://www.marcelscherf.com/2008/09/railsconf-europe-2008-in-berlin/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:40:26 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[railsconf]]></category>
		<category><![CDATA[railsconf2008]]></category>
		<category><![CDATA[railsconfeurope]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=37</guid>
		<description><![CDATA[Oh well RailsConf is over. It should be more often. I really liked it alot. Very interesting and sometimes entertaining talks. I will be posting some articles about the talks on http://devblog.imedo.de and some more here within the next weeks.
I certainly learned alot and I just want to say, if you ever have the chance [...]]]></description>
			<content:encoded><![CDATA[<p>Oh well RailsConf is over. It should be more often. I really liked it alot. Very interesting and sometimes entertaining talks. I will be posting some articles about the talks on http://devblog.imedo.de and some more here within the next weeks.</p>
<p>I certainly learned alot and I just want to say, if you ever have the chance to see Justin Gehtland, go for it! He&#8217;s one of the most brilliant and funny speakers I&#8217;ve seen.</p>
<p>The hotel and service personal were all very nice. A very pleasant time overall. Can&#8217;t wait for next year. <img src='http://www.marcelscherf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/09/railsconf-europe-2008-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Email awesomely with Rails</title>
		<link>http://www.marcelscherf.com/2008/08/sending-email-awesomely-with-rails/</link>
		<comments>http://www.marcelscherf.com/2008/08/sending-email-awesomely-with-rails/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:13:48 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionmailer]]></category>
		<category><![CDATA[actionpack]]></category>
		<category><![CDATA[actionview]]></category>
		<category><![CDATA[awesome email]]></category>
		<category><![CDATA[awesome_email]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css inline]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email clients]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[imedo]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails plugin]]></category>
		<category><![CDATA[render email]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=35</guid>
		<description><![CDATA[If you would like to send HTML Emails with all the bells and whistles that Actionpacks Actionview provides checkout my freshly released plugin awesome_email on github.
It will enable you to use layouts/templates for your HTML Emails and it will inline CSS information inside the HTML to make sure it works in almost all Email clients.
For [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like to send HTML Emails with all the bells and whistles that Actionpacks Actionview provides checkout my freshly released plugin <a href="http://github.com/imedo/awesome_email">awesome_email on github</a>.</p>
<p>It will enable you to use layouts/templates for your HTML Emails and it will inline CSS information inside the HTML to make sure it works in almost all Email clients.</p>
<p>For more information see my blogpost on <a href="http://devblog.imedo.de">imedo&#8217;s devblog</a> about <a href="http://devblog.imedo.de/2008/8/5/rails-actionmailer-with-html-layouts-inline-css-and-entity-substitution">awesome_email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/08/sending-email-awesomely-with-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jQuery with Rails</title>
		<link>http://www.marcelscherf.com/2008/07/using-jquery-with-rails/</link>
		<comments>http://www.marcelscherf.com/2008/07/using-jquery-with-rails/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:11:21 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[helpers]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery ui]]></category>
		<category><![CDATA[jrails]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[scriptaculous]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=26</guid>
		<description><![CDATA[There&#8217;s a nice plugin which acts as a dropin replacement for prototype and scriptaculous in Rails. It&#8217;s called jRails and is just a simple plugin. It replaces all the helper methods to use jQuery instead of prototype and scriptaculous.
Get it here: http://ennerchi.com/projects/jrails
Or install it with this command:
./script/plugin install http://ennerchi.googlecode.com/svn/trunk/plugins/jrails
and copy all the javascripts to your [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice plugin which acts as a dropin replacement for prototype and scriptaculous in Rails. It&#8217;s called <a href="http://ennerchi.com/projects/jrails">jRails</a> and is just a simple plugin. It replaces all the helper methods to use jQuery instead of prototype and scriptaculous.</p>
<p>Get it here: <a href="http://ennerchi.com/projects/jrails">http://ennerchi.com/projects/jrails</a></p>
<p>Or install it with this command:</p>
<blockquote><p><code>./script/plugin install http://ennerchi.googlecode.com/svn/trunk/plugins/jrails</code></p></blockquote>
<p>and copy all the javascripts to your apps public/javascripts directory.</p>
<p>That&#8217;s it. You are now rolling with jQuery and jQuery UI goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/07/using-jquery-with-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails deployment made easy</title>
		<link>http://www.marcelscherf.com/2008/07/rails-deployment-made-easy/</link>
		<comments>http://www.marcelscherf.com/2008/07/rails-deployment-made-easy/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:44:52 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[mod_rails]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=22</guid>
		<description><![CDATA[There&#8217;s a new gem called passenger which makes it very easy to deploy your rails application on a Apache2 server. Here is the website of the project: Passenger
There&#8217;s also a short screencast you can watch to see how easy rails deployment can be: Passenger Screencast (the video is made by Ryan Bates from railscasts so [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new gem called <strong>passenger</strong> which makes it very easy to deploy your rails application on a Apache2 server. Here is the website of the project: <a href="http://www.modrails.com">Passenger</a></p>
<p>There&#8217;s also a short screencast you can watch to see how easy rails deployment can be: <a href="http://www.modrails.com/videos/passenger.mov">Passenger Screencast</a> (the video is made by Ryan Bates from <a href="http://www.railscasts.com">railscasts</a> so the voice should sound familiar <img src='http://www.marcelscherf.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/07/rails-deployment-made-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.modrails.com/videos/passenger.mov" length="18988364" type="video/quicktime" />
		</item>
		<item>
		<title>Galaxynomads</title>
		<link>http://www.marcelscherf.com/2008/05/galaxynomads/</link>
		<comments>http://www.marcelscherf.com/2008/05/galaxynomads/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:29:52 +0000</pubDate>
		<dc:creator>Marcel Scherf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browsergame]]></category>
		<category><![CDATA[duel]]></category>
		<category><![CDATA[galaxynomads]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[kdice]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[mmog]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[weewar]]></category>

		<guid isPermaLink="false">http://marcelscherf.wordpress.com/?p=17</guid>
		<description><![CDATA[As some might know, I&#8217;m writing on a new persistent browserbased game that is located in space.
On the galaxynomads development blog (which I can&#8217;t access at the moment, because I have no access to my old email account) I announced in November 2006 that I was going to develop it with Ruby on Rails. As [...]]]></description>
			<content:encoded><![CDATA[<p>As some might know, I&#8217;m writing on a new persistent browserbased game that is located in space.</p>
<p>On the <a href="http://www.galaxynomads.com">galaxynomads development blog</a> (which I can&#8217;t access at the moment, because I have no access to my old email account) I announced in November 2006 that I was going to develop it with Ruby on Rails. As time went by a few things came up and I found a great new job (day to day Rails development, yeay!) and I also moved to Berlin earlier this year.</p>
<p>So as you can imagine I haven&#8217;t had much free time to develop the game. I did some small things and all, but nothing really that good to show off really. Basically groundwork for all the game mechanics.</p>
<p>Last week I took a short leave and I could actually work on the game a bit. I built 2 prototypes of a hexagon tiled map, using some of the stuff I learned from looking at <a href="http://www.weewar.com">weewar.com</a> and <a href="http://www.kdice.com">kdice.com</a> which are also very popular and great browserbased games.</p>
<p>The first prototype didn&#8217;t work out so well so I started a new one by using a new approach. So the second time it really worked like I had expected it to. It isn&#8217;t pretty yet, but the basics work. The map has several layers with an imagemap on top. This is how it looks so far:</p>
<p><a href="http://marcelscherf.files.wordpress.com/2008/05/map21.png"><img class="alignnone size-medium wp-image-19" src="http://marcelscherf.files.wordpress.com/2008/05/map21.png?w=300" alt="" width="300" height="201" /></a></p>
<p>It highlights all the surrounding hex tiles when you hover over one tile and shows what map points (extra money points or capture points i.e.) and units are currently inside the tile. You can also click on the map to activate a certain tile.</p>
<p>I used <a href="http://www.jquery.com">jQuery</a> for the DOM stuff this time, because it&#8217;s a very nice lightweight alternative to <a href="http://www.prototypejs.org">prototype</a> and <a href="http://script.aculo.us">scriptaculous</a>. So far I haven&#8217;t run into any issues.</p>
<p>If there are any developers or designers interested in joining the game making process feel free to leave a comment and I will get back to you. <img src='http://www.marcelscherf.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelscherf.com/2008/05/galaxynomads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
